Server UpTime:
BaiakBlack
Contentbox headline
Monsters
Monster Exp Life Speed
Jaul 10000000 2200000 0
Destruction Orc 10000000 2200000 700
Lord Minotauro 10000000 2200000 750
Lacraia 10000000 2200000 700
Formiga 10000000 2200000 200
Maxton 10000000 2200000 750
Black Elemental 10000000 2200000 800
Magma Soul 10000000 2200000 700
Castle Generator 10000 500000 0
Castle Imperium 5000 300000 0
Castle Queen 5000 2000000 0
Master Dawnfire Asura 6100 2900 210
Master Midnight Asura 8150 3100 210
Master Dragon Lord 4100 2499 300
Master Frost Dragon 4100 3800 260
Master Demon 8000 8200 275
Master Grim Reaper 6500 4100 370
Master Medusa 6050 4500 240
Master Serpent Spawn 4000 3000 240
Master Undead Dragon 8200 8350 300
Master Ghastly Dragon 6600 7800 410
Master Hellhound 8800 7500 310
Master Hellspawn 4550 3500 360
Master Wyrm 9600 9600 290
Master Hydra 3900 2250 240
Master Fury 6500 4100 410
Master Behemoth 5500 4000 280
Master Skeleton Elite Warrior 10500 6500 220
Master Warlock 7000 3500 265
[VIP] Sorcerer Apparition 78000 25000 400
[VIP] Druid Apparition 80000 30000 400
[VIP] Paladin Apparition 100000 38000 400
[VIP] Knight Apparition 120000 43000 400
Lion Archer 22000 16000 400
Lion Knight 17000 22000 400
Lion Warlock 16900 14000 400
Usurper Archer 20000 16000 400
Usurper Knight 18000 22000 400
Usurper Warlock 16000 14000 400
[VIP] Humongous Fungus 45000 22000 400
[VIP] Hideous Fungus 42000 22000 400
[VIP] Bony Sea Devil 50000 24000 400
[VIP] Brachiodemon 63000 30000 400
[VIP] Branchy Crawler 70000 33000 400
[VIP] Capricious Phantom 61000 32000 400
[VIP] Cloak of Terror 57000 28000 400
[VIP] Courage Leech 56000 27000 400
[VIP] Distorted Phantom 61000 32000 400
[VIP] Infernal Demon 180000 80000 400
[VIP] Infernal Phantom 61000 32000 400
[VIP] Many Faces 63000 30000 400
[VIP] Mould Phantom 61000 32000 400
[VIP] Rotten Golem 54000 28000 400
[VIP] Turbulent Elemental 52000 25000 400
[VIP] Vibrant Phantom 61000 32000 400
[VIP] Floating Savant 70000 32000 400
[VIP] True Midnight Asura 68000 32000 400
Donate Crypt Warden 25000 12000 400
Donate Feral Sphinx 20000 9800 400
[VIP] Gryphon 11000 5000 400
Donatee Lamassu 16000 8700 400
Donate Manticore 13000 6700 400
Donate Sphinx 15000 8500 400
[VIP] Black Sphinx Acolyte 33000 16000 400
[VIP] Burning Gladiator 21000 10000 400
[VIP] Priestess of the Wild Sun 27000 12000 400
Adult Goanna 35000 23000 420
Donate Young Goanna 27000 24000 400
Clomp 9000 4000 430
[VIP] Ogre Rowdy 11000 4500 420
Donate Ogre Rowdy 11000 4500 420
Donate Ogre Ruffian 12000 5500 430
Donate Ogre Sage 10000 4800 460
[VIP] Burster Spectre 45000 20000 400
[VIP] Gazer Spectre 40000 18000 400
[VIP] Ripper Spectre 43000 19000 400
[VIP] Ink Blob 17000 9500 400
[VIP] Flying Book 200 500 190
[VIP] Biting Book 18000 10000 400
[VIP] Burning Book 41000 18000 420
[VIP] Icecold Book 46000 21000 420
[VIP] Energetic Book 42000 18500 420
[VIP] Cursed Book 43000 20000 420
[VIP] Brain Squid 35000 18000 415
[VIP] Squid Warden 35000 16500 400
[VIP] Rage Squid 39000 17000 400
[VIP] Energuardian of Tales 29000 14000 410
[VIP] Guardian of Tales 32000 15000 410
[VIP] Animated Feather 25000 13000 400
[VIP] Knowledge Elemental 19000 10500 400
Cobra Assassin 18000 32000 400
Cobra Scout 25500 31000 400
Cobra Vizier 28000 30000 400
Falcon Knight 22000 45000 420
Falcon Paladin 30000 45000 420
[VIP] Arachnophobica 28000 15000 400
[VIP] Behemoth 23000 11000 400
[VIP] Braindeath 9000 5000 400
[VIP] Crystal Spider 9000 4800 400
[VIP] Cyclops Smith 12000 6000 400
[VIP] Dark Torturer 30000 16000 400
[VIP] Demon Skeleton 19450 10000 400
[VIP] Demon 45000 20000 400
[VIP] Dragon Lord 10500 6500 400
[VIP] Frost Dragon 10500 6500 400
[VIP] Fury 39000 19000 400
[VIP] Giant Spider 22500 12000 400
[VIP] Grim Reaper 27450 14000 400
[VIP] Hellhound 33000 17000 400
[VIP] Hellspawn 21000 12000 400
[VIP] Hydra 10500 6700 400
[VIP] Infernalist 16000 9000 400
[VIP] Kongra 15500 7000 400
[VIP] Nightmare 9800 5000 400
[VIP] Plaguesmith 29000 15000 400
[VIP] Sea Serpent 19450 10000 400
[VIP] Serpent Spawn 12456 7600 400
[VIP] War Golem 18500 9000 400
[VIP] Warlock 15600 8000 400
[VIP] Wyrm 11000 6000 400
[VIP] Undead Dragon 27000 14500 400
[VIP] Ghastly Dragon 29000 13000 410
[VIP] Medusa 33334 18000 400
[VIP] Dragon 9500 5000 350
[VIP] Retching Horror 35000 18000 460
[VIP] Choking Fear 35000 17000 380
[VIP] Demon Outcast 39000 20000 400
[VIP] Frazzlemaw 19000 9000 400
[VIP] Guzzlemaw 24000 10000 400
[VIP] Silencer 19000 8000 470
[VIP] Terrorsleep 37000 18000 360
[VIP] Shock Head 24000 10000 436
[VIP] Betrayed Wraith 25000 10000 400
[VIP] Black Knight 10000 4000 400
[VIP] Bog Raider 27000 12000 400
[VIP] Brimstone Bug 15000 6000 400
[VIP] Dark Magician 50000 26000 400
[VIP] Defiler 29000 15000 400
[VIP] Destroyer 22000 10000 400
[VIP] Draken Abomination 42000 20000 400
[VIP] Draken Elite 30000 16000 400
[VIP] Draken Warmaster 29000 15000 400
[VIP] Juggernaut 95000 50000 400
[VIP] Nightmare Scion 15000 7000 400
[VIP] Son of Verminor 24000 10000 400
[VIP] Skeleton Elite Warrior 49000 25000 500
[VIP] Midnight Asura 42000 20000 400
[VIP] Dawnfire Asura 41000 20000 400
[VIP] Hero 20500 10000 400
[VIP] Spectre 17000 9000 400
[VIP] Undead Elite Gladiator 46000 24000 400
[VIP] Werewolf 30000 14000 400
[VIP] Blue Djinn 34000 15000 400
[VIP] Carrion Worm 17000 8000 400
[VIP] Rotworm 10000 4000 400
[VIP] Frost Giant 29000 13000 400
[VIP] Green Djinn 24000 10000 400
[VIP] Frost Troll 16000 7000 400
[VIP] Ice Witch 28000 12000 400
[VIP] Frost Flower Asura 45000 23000 400
[VIP] True Frost Flower Asura 65000 30000 400
[VIP] True Dawnfire Asura 65000 30000 400
[VIP] Lava Golem 60000 25000 400
[VIP] Magma Crawler 45000 20000 400
[VIP] Hellflayer 85000 35000 400
[VIP] Grimeleech 85000 35000 400
[VIP] Vexclaw 75000 30000 400
[VIP] Weeper 60000 25000 400
[VIP] Orewalker 75000 30000 400
Starmane 30000 5000000 400
Nilly 20000 5000000 400
Khoshight 30100 5000000 500
Ornstein 29000 5000000 400
Annihilon 30000 2000000 380
Hellgorak 10000 2000000 360
Madareth 400000 2000000 330
Zugurosh 10000 2000000 340
Ushuriel 20000 2000000 350
Golgordan 200000 1000000 380
Latrivan 550000 1000000 340
Rhendraek 2000000 2000000 560
Gold Guard 10000 5000000 0
Smik 1000000 2000000 560
Brelgaumm 1000000 1500000 560
Norngestaet 1000000 2000000 560
Teigde 1000000 2000000 560
Grergi 30100 2000000 500
Hardalis 5000 2000000 415
Artorius 45300 2000000 920
Soymalhu 1000000 2000000 560
Stappaekkag 100000 5000000 975
Shandra 35300 5000000 920
Grafralf 50000 5000000 500
Bolthorn 100000 5000000 975
Adric 50000 5000000 500
Dellhound 50000 5000000 500
Pinfelix 50000 5000000 500
Gonoret 50000 5000000 500
Azefir 50000 5000000 500
Orengor 50000 5000000 500
Oriseus 1000 5000000 650
Vorrus 100000 5000000 975
Hrothmar 100000 5000000 975
Ramlethal 50000 5000000 500
Fraeymuh 35000 5000000 975
Tyorgrirn 100000 5000000 975
Akuma 35000 5000000 500
Krublor 35000 5000000 500
Jarnaxsa 500 5000000 350
Aagkiact 35000 5000000 500
Gritess 35000 5000000 500
Diablo 35000 5000000 500
Yublex 35000 5000000 500
Bowser 35000 5000000 500
Cheonaphyth 35000 5000000 500
Colonel Radec 35000 5000000 500
Forrester 35000 5000000 500
Godfrey 35000 5000000 500
Gunnloth 35000 5000000 500
Myzontyrth 35000 5000000 500
Nemesis 35000 5000000 500
Nokomis 35000 5000000 500
Phaeron 35000 5000000 500
Psycho Mantis 35000 5000000 500
Sonjym 35000 5000000 500
Viktoria 35000 5000000 500
Vindkald 35000 5000000 500
Vroik 35000 5000000 500
Xukmiap 35000 5000000 500
Archibald 35000 5000000 560
Hengroffip 1000000 5000000 560
Hiabsez 1000000 5000000 560
Truvukx 1000000 5000000 560
Carmilla 35000 5000000 500
Borgakh 2500 5000000 420
Mereen 105 5000000 420
Urzoth 2800 5000000 420
Woggugat 2500 5000000 420
Yughragh 2200 5000000 420
Revenger 50000 25000 950
Hipnos 55000 30000 820
Godzilla 55000 20000 860
Demonium 50000 500000 380
Drakonian 70000 700000 320
Smaugh 90000 700000 300
Lizard King 80000 600000 520
Dragon Faul 70000 500000 300
Sinister Fury 25000 600000 520
Shadow Asura 18000 650000 540
Abominator Snow 75000 700000 725
Mutated Slime 80000 700000 260
Fluffy 70000 600000 370
Ferumbras 90000 650000 350
Rottworm Queen 500 105 200
Archangel 0 550000 0
Bc Gate 0 100000 0
Chief Skeleton Archer 5850 16500 180
Chief Skeleton Warrior 6500 16500 180
Dark Skull Soldier 10500 22500 370
Giant Ogre 15000 40000 300
Magic Skeleton 9500 10000 220
Red Skeleton Knight 12000 25000 230
Red Skeleton Warrior 9500 18000 420
Epic Reaper 26550 9100 370
Epic Dragon Lord 25000 5500 250
Epic Demon 20400 11959 380
Epic Mooncalf 22900 8500 265
Epic Hydra 24500 7450 240
Daily Dark Torturer 20000 20000 250
Daily Demon 20000 18000 280
Daily Destroyer 20000 20000 270
Daily Hellspawn 20000 18000 360
Daily Juggernaut 20000 22575 280
Daily Nightmare 20000 20000 270
Ascending Ferumbras 0 1000000 360
Corrupted Ascending Ferumbras 350000 500000 360
Enthralled Demon 10 38200 290
Rift Invader 5 5500 320
Goshnar's Megalomania 6000 1000000 450
Greedbeast 666 300000 410
Dreadful Harvester 240000 90000 460
Necromantic Focus 580 100000 0
Soul Cage 1125000 850000 0
Weakened Soul 12333 4150000 200
Strong Soul 35000 15000 260
Malicious Soul 1450000 50000 460
Hatred Generator 10200 150000 0
Hateful Soul 13300 80000 300
Goshnar's Greed 60000 1000000 450
Goshnar's Malice 6000 1000000 450
Angry Soul 14000 90000 260
Symbol Of Hatred 14300 100000 260
Aspect Of Power 120010 50150 260
Mammoth Ice 500 55 190
Troll Ice 500 55 190
Colt Gladiator 100 120 215
Pirata Caribe 110 120 215
Fury 4500 4100 410
Elemental Flame 7500 13500 500
Pharao 50000 30000 800
Krap 50000 50000 1000
Akanor Hai 12500 12000 650
Blamaster 15000 15000 270
Green Danger 16500 16500 580
Falcor 10300 4500 240
Witch Angry 19500 8650 260
Black Widow 30000 15000 300
Furious Fire 16000 8000 280
Shaman Inutil 21500 10000 320
lightning sea serpent 16500 8500 320
Guardian of The Sea 50000 45000 520
Quara Abominator 550 55000 520
Spirit of Jack 30000 15025 230
Dark Abominator 50000 50000 500
Abominator 50000 40000 500
Boss Animated Feather 11600 1000000 210
Boss Black Sphinx Acolyte 7200 1130000 310
Boss Blood Beast 1000 1000000 110
Boss Brokul 25000 1000000 220
Boss Dazed Leaf Golem 8000 1130000 350
Boss Deathling Spellsinger 6400 1130000 155
Boss Feral Sphinx 8800 1130000 320
Boss Glooth Bomb 2600 1000000 80
Boss Humongous Fungus 2600 1130000 130
Boss Ink Blob 17000 1130000 190
Boss Knowledge Elemental 12600 1000000 230
Boss Lamassu 50000 1000000 320
Boss Manticore 80000 1000000 300
Boss Ripper Spectre 3500 1000000 190
Boss Rot Elemental 750 1000000 115
Boss Sphinx 7500 1130000 290
Boss Thanatursus 75000 1000000 250
Arcano Hell's 5000 2400000 640
Heroi Wind 10000 2400000 340
Lord Hell 4000 2400000 5000
Hell Assasin 300000 2400000 420
Nature Hell 90000000 2400000 530
Behelix Trax 600 48500 580
Hell Gold 19000 2400000 500
Lord Mystic 80000 150000 700
Mystic Smalck 2500 60000 260
Mystic Callzone 3350 60000 260
Mystic of Verminor 1000 120000 220
Mystic Fury 12000 70000 460
Mystic Serpent 2300 150000 350
Mystic Elemental 800 50000 500
Mystic Warlock 500000 100000 660
Bruxa Mystic 12000 40000 220
Mystic Ghost 33500 100000 700
Mystic Tower 12000 900000 0
The Fire Elemental 1000 12000 330
Dark Wizard 2600 2100 315
The Spirit 2600 2100 350
King of Baiak 700000 1000000 360
Magician 15000 200000 330
Lobisomen 300 11400 420
Fada 100000 100000 999
Shadow Warrior 2800 3000 415
Lord Frost Dragon 2500 2100 300
Epic Yalahar 5 820000 568
Minion of Gaz'haragoth 0 20000 165
Elite Phantasm 50600 22000 240
Elite Juggernaut 150000 60000 310
Elite Lost Soul 30000 9000 410
Elite Omruc 120000 35000 370
Elite Avalanche 80000 18000 260
Allan Marques 2500 32500 1230
Rhayane Lima 1250 20000 1000
Beta 8000 50000 1000
Deepling 70000 60000 2500
Vítor Bertolucci 3500 57500 1230
Pirata Gordo 1750 32500 1230
Krabby 3000 15000 2000
Kingler 6000 29000 2500
Phelps 8000 50000 1000
Predador 6000 22000 2500
Shark 8000 50000 1000
Island Fire 1000000 200000 600
Island Ice 3000000 400000 600
Island Earth 5000000 650000 400
Island Energy 5000000 800000 415
Island Death 7000000 1000000 530
Davy Jones 0 32425 230
Elizabeth Swann 25700 28425 500
Jimmy Legs 0 25425 230
Marozan 1000000 81000 340
Oblisk Wind 1000000 81000 340
Plagirath 1000000 81000 340
Razzagorn 1000000 81000 340
Zamulosh 1000000 81000 340
Skeleton War 700000 51000 200
Dobby 140 55550 180
Dobby Queen 150 77800 410
Elemental Draken 60000 61980 350
Elite Mechanical Fighter 40000 41980 220
Evolved Demon 70000 75980 500
Fortified Stone Lizard 20000 35000 260
Nervous Lizard 600000 6000000 510
Tentacles 40000 45000 200
Sinister Ice Golem 295 20000 235
Sinister Demon 2000 20000 275
Chief Demon 1000 590000 499
Sinister Behemoth 2500 20000 280
Sinister Black Knight 1600 20000 340
Sinister Blightwalker 3500 20000 240
Sinister Dark Torturer 4650 20000 285
Sinister Defiler 2500 20000 260
Sinister Diabolic Imp 2900 20000 250
Sinister Grim Reaper 4500 20000 370
Sinister Hand of Cursed Fate 5000 20000 300
Sinister Juggernaut 2700 20000 380
Sinister Lucifer 1500 20000 400
Sinister Minishabaal 4000 20000 700
Sinister Plaguesmith 3350 20000 260
Sinister Son of Verminor 1000 20000 220
Sinister Undead Dragon 1200 20000 300
Sinister Warlock 4000 20000 220
Sinister Sea Serpent 2300 20000 350
Divine Fury 12000 48900 460
Destroyer 7500 40000 300
Grim Reaper 4500 40000 400
Fury 12000 40000 460
Tower 12000 2000000 0
Blightwalker 3500 40000 240
Defiler 2500 40000 260
Diabolic Imp 2900 40000 250
Hand of Cursed Fate 5000 40000 300
Lucifer 1500 40000 400
Minishabaal 4000 40000 700
Plaguesmith 3350 40000 260
Son of Verminor 1000 40000 220
Undead Dragon 7200 40000 300
Warlock 4000 40000 220
Agathodemon 50000 315000 400
Agathodemon 0 9999999 0
Soul Catcher 3500 7500 360
Cage Guard 10000 35000 470
Newgate Promotion 0 100000 0
Soul of Nirvana 6500 20000 470
Demonlord 6250 45200 310
Alcyoneus 120000 25000 490
Alibaba 20000 9300 370
Serpent Maligna 24500 21300 470
Barba Negra 25085 31190 630
Monge 26550 55000 520
Archer Ogre 9500 5700 300
Big Ant 9500 5700 300
Blue King 33100 700000 0
Red King 33100 700000 0
Crude Spider 2000 130000 280
Evil Fisherman 26550 55000 520
Flame Dragon 6450 180000 300
Furious Tiger 9500 5700 300
Goblin Noel Elite 200000 500000 600
Hellish Scarab 1200 90000 450
Ragnarok 150000 28000 560
Salazar 25085 31190 630
Sea Thief 24500 21300 470
Small Demon 12300 8000 300
Spider Venon 7500 5700 300
Stone Gargoyle 1500 100000 250
Trunk Horror 7500 5700 300
Venom Dragon 1850 180000 370
Worm Of Death 9500 5700 300
Spectral Chief Bazir 30000 95900 530
Spectral Dragon Lord 1210 15500 240
Spectral Hellfire Fighter 10000 38155 260
Spectral Hellhound 10000 39595 310
Spectral Orshabaal 10000 53500 350
Spectral Undead Dragon 7200 48500 300
Spectral Demon 6000 47590 450
Spectral Fire Demodras 4000 48500 230
Spectral Fury 12000 49900 460
Spectral Minishabaal 4000 44500 700
Spectral Necromancer 650 44950 450
Spectral Kraknaknork 50000 39950 640
Spectral Hand of Cursed Fate 5000 49150 300
Spectral Dark Torturer 4650 46950 285
Spectral Wraith 3500 43500 270
Spectral Priestess 900 34850 810
Spectral Pirate Skeleton 795 32500 440
Spectral Lost 1900 37500 440
Old Dark Warlock 5000 35150 188
Old Dark Vampire 3000 45000 640
Old Dark Terror 9100 53500 480
Mutant Scythe 2000 72595 570
Behelix Trax 600 48500 580
Demon Outcast 10200 6900 296
Retching Horror 10150 5300 180
Choking Fear 10700 5800 260
Frazzlemaw 8250 4100 200
Guzzlemaw 15150 6040 200
Terrorsleep 14000 7200 180
Silencer 10000 5400 235
Skeleton Elite Warrior 8500 6500 220
Dawnfire Asura 4100 2900 140
Midnight Asura 6150 3100 210
Renegade Knight 7000 7595 270
Vicious Squire 6000 4595 240
Vile Grandmaster 8000 6950 280
Brook 7000 9850 250
Pirata Assassino 6500 13255 300
Genio 5000 7850 320
Devil Dog 35000 800000 380
Epic Mummy 35000 800000 380
Oruck 35000 800000 380
Princess Dark 35000 800000 380
The Hell Devil 35000 800000 380
The Jungle Boss 35000 800000 380
[Exclusive] Sea Serpent Ice 10000 3000 200
[Exclusive] Triple Medusa 10000 3000 200
[Exclusive] Toad Turtle 10000 3000 200
[Exclusive] Baylor 15000 3000 200
[Exclusive] Dog Alfa 10000 3000 200
[Exclusive] Earth Kelpie 10000 3000 200
[Exclusive] Haunter 10000 3000 200
[Exclusive] Lestrigones 10000 3000 200
[Exclusive] Magician Mage 7000 3000 200
[Exclusive] Mini Serpent Ice 10000 3000 200
[Exclusive] Void Souleater 10000 3000 200
Wyda Terramite 10000 3000 200
[Exclusive] Undead Darkshadow 10000 3000 200
Exclusive Spider 15000 3000 470
Exclusive Flame Dragon 15000 3000 240
Exclusive Ceifador 15000 3000 400
Exclusive Frozen Dragon 15000 3000 260
Exclusive Crystalping 15000 3000 380
Exclusive Dipsochelys 15000 3000 346
Exclusive Mago Negro 15000 3000 260
Exclusive Baylor 15000 3000 340
Exclusive Mago Negro 15000 3000 260
Canisuck 0 55255 240
Cracker Defiler 0 53650 260
Dark Crocodile 0 25105 240
Dark Wyrven 0 88795 200
Earth Baby Giant 0 66650 260
Earth Force Giant 0 94000 330
Force Guardian 0 92500 420
Force Posion 0 52226 160
Force Spider 0 66300 280
Giant Medusa 0 94500 240
Haunted Force 0 64450 260
Jungle Sentinel 0 55265 240
Spawn Giant 0 83000 240
Strong Raider 0 63300 300
Verminor Dark 0 88500 120
Wailing Giant 0 91850 280
Queen of Mystic 100000 1000000 660
Elemental Water Mystic 8000 5980 350
Elemental Earth Mystic 20000 5980 350
Elemental Energy Mystic 20000 5980 350
Mystic Abomination 50000 50000 720
Mystic Beetle 20000 11400 420
Mystic Chosen 5000 8000 280
Mystic Dragon 50600 52800 410
Mystic Elite Draken 6000 40000 920
Mystic Guardian 9500 9700 150
Mystic Haunter 20500 20300 340
Mystic Marauder 220 2235 390
Mystic Souleater 21300 21100 620
Mystic Wailing 450 31850 480
Cult Believer 850 975 200
Cult Enforcer 1000 1150 200
Cult Scholar 1100 1650 220
Minotaur Cult Follower 8150 5500 250
Minotaur Cult Prophet 9350 6500 250
Minotaur Cult Zealot 10250 9999 250
Orc Cult Fanatic 1100 1300 250
Orc Cult Inquisitor 1150 1500 170
Orc Cult Minion 850 1000 200
Orc Cult Priest 1000 1300 200
Orc Cultist 950 1350 220
Boss Kiling Spree 300000 2000000 250
Magezior 50000 300000 320
The Knight Boss 30000 2303000 320
The Paladin Boss 30000 230300 320
The Druid Boss 30000 230300 320
The Sorcerer Boss 30000 230300 320
Besta de Ossos 9580 120030 210
Dragao de Ossos 17200 183050 300
Duente Guerreiro 9237 122260 420
Duende Assassin 5092 185000 220
Insectoid 12720 100000 732
Arabian Man 12360 112360 715
Elfo Arqueiro 9875 160000 325
Elfo Mago 9175 111220 430
Barbaro Skullhunter 12385 131235 770
Barbaro Headsplitter 8509 100000 670
Barbaro Brutetamer 12290 140205 770
Barbaro Bloodwalker 12195 123305 405
Spit Nettle Max 20 151220 0
Hydra Force 12100 122350 760
Raider Max 9800 111300 700
Demonio Max 16000 128200 780
Demonio do Fogo 14775 120000 790
Mumia 12150 111240 720
Mumia Gigante 100000 90000 740
Bill Gates 7000 26950 540
Bela 1000000 1000000 300
Fury Abomination 11500 12450 410
Gladiator Furious 10000 10300 470
Animated Skeleton 0 3500 220
Capitain Jones 25250 20275 630
Elizabeth Pirate 25700 20000 500
Pirate Treasurer 25350 20675 430
The Fire Blade 9580 8000 220
Arabian 6500 5000 415
Reward Chest 50000 500000 90000
Blue Spider 6500 8250 290
Capetinha 6500 5500 190
Clotilde 6120 5300 580
Dark Bat 6605 5900 445
Dark Borthero 6650 6350 285
Donate Mutated 6150 6240 245
Dragon Of Jungle 6400 7000 800
Morgana 6700 6900 300
Pe Grande 6595 5000 435
Serpent Of Earth 6500 5000 340
Serpentina 6500 5000 470
Tartaruga Ninja 9200 10000 360
Taturana 6500 5000 280
The Dark Eye 6995 6225 270
The Hell 6500 5500 430
The Water Man 6850 6430 500
Voldemort Vampiro 6500 4500 450
Lord Spirit of Fire 25000 1000000 200
Lord Spirit of Water 25000 2500000 200
Lord Spirit of Desert 35000 2000000 450
Lord Spirit of Earth 35000 4000000 200
Lord Spirit of Poison 35000 2500000 200
Lord Spirit of Ghosts 35000 4500000 200
Lord Spirit of Dead 55000 3500000 200
Lord Spirit of Energy 35000 3000000 200
Lord Spirit of Holy 35000 4800000 200
Lord Spirit of Air 35000 500000 200
The King Horus 100000 5000000 660
Glindsfire 2000 250000 300
Neidja 3000 250000 200
Slavoid 2500 280000 200
Furious Torturer 4650 280000 900
Draconia 10000 18553 500
Titoco 58000 58000 220
Afrodite 40000 30000 220
Plebeu 23500 50000 200
Frost Giants 9100 16553 500
Irahsae 9600 12800 460
Irlanquen 9800 21000 815
Jimmy Swamp 9400 17993 450
Kong 12340 12300 400
Lord Nightmare 9450 16553 400
Retroder 9300 14500 380
Baby Hades 8200 10300 170
Dementador 8600 17800 370
Demonio 8400 11959 380
Ice Frost Dragon 8200 10200 260
Ice Mage 8400 12000 295
Overlord 8700 17500 280
Swooping Evil 8695 9250 240
Basilisco 16500 14760 400
Gosma 14600 14250 250
Game Brother 23400 16000 380
Abobora Demoniaca 15300 11900 320
Gama Bunta 11500 8710 395
Feversleep 12600 9710 350
Terror do Deserto 12400 11480 235
Unholy Soul 12600 13250 370
Primal Savage 12300 12300 320
Donate Obelisco Do Mar 12500 14760 400
Hurricane 11000 18900 800
Jet Lee 12000 19000 500
Donate werewolf 23760 19400 470
Donate Hellhound 12500 7500 310
Donate Spectre 12300 9350 350
Ironblight 12550 9840 360
Cursed Human 12650 16000 520
Apocalyptic 12700 30000 580
Tree 12650 13900 600
Death Of King 12700 17350 340
VIP Treiner 0 1000000 0
Donate Defiler 12350 3650 245
Primal Guard 12300 11900 320
Primal Shaman 12300 14320 320
Donate Demon 9300 8200 280
Donate Hydra 12250 5250 800
Donate Grim Reaper 15300 4100 380
Donate Frost Dragon 13350 3800 260
Donate Medusa 12300 4500 240
Donate Dragon Lord 12200 2900 250
Donate Warlock 12400 3500 265
Donate Hell Stalker 12350 4100 850
Donate Gang Member 12200 8000 810
Donate Spirit of Jack 10475 11050 810
Donate Winchester 15200 10000 900
Donate Blemmyae 10385 7000 800
Donate Lizard 15050 6550 220
Donate Burster Spectre 10030 8500 400
Donate Grimeleech 9560 8100 340
Donate Hellflayer 11300 9500 330
[VIP] Vexclaw 9700 8500 270
Donate True Dawnfire Asura 18300 8500 180
Donate True Flower Asura 11100 9000 150
Donate True Midnight Asura 17150 15000 170
Donate Falcon Knight 16590 12000 220
Donate Falcon Paladin 15320 10500 220
Donate Lion Archer 15500 14500 220
Donate Lion Knight 16200 15000 420
Donate Lion Warlock 12671 12500 220
Donate Usurper Archer 8500 12500 220
Donate Usurper Knight 9500 14000 220
Donate Usurper Warlock 8390 14000 220
Donate Black Sphinx Acolyte 18200 16000 310
Donate Burning Gladiator 16350 10650 290
Donate Priestess Of The Wild Sun 12590 8500 220
hellspawn vip 3510 3500 360
Nightmare Scion vip 7500 8000 340
Grim Reaper Vip 5850 4100 370
warlock vip 6500 3500 265
Medusa Vip 6265 5500 240
Ghastly Dragon VIP 5980 7800 410
hand of cursed fate vip 7600 10500 300
Dragon Lord VIP 5730 5600 240
Gumaray 8550 18860 240
Human Dragon 8600 20500 240
Demon Vip 8000 8200 275
hydra vip 5800 4250 240
Frost Dragon Vip 6320 4800 260
Ferumbras Vip 15600 20000 320
Fury Vip 7500 4100 410
Warmaster VIP 8870 6850 220
Gosminha VIP 9877 12650 500
Serpent Spawn VIP 6585 5200 240
Draken Elite VIP 7850 5550 260
Werewolf Assassin 7200 12000 470
Grim Dark Reaper 7600 17800 370
Synthel 7500 10000 420
Spider Fiery 9570 10500 470
Serpent Venenom 7500 14500 240
Massive Earth Giant 7400 14500 490
Nightstalker Force 7300 15750 410
Demon Lord 7800 8200 280
Dark warlock 7300 10000 275
Shrek Warrior 7400 14100 275
The Green Boss 7900 17000 380
Angry Dragonel 7120 10800 200
Frost Dragonel 7300 10600 170
Dragonel 7000 10300 170
Blue Djenius 7420 14500 200
Green Djenius 7420 14500 220
Hell Demon 9000 9200 7900
red supreme tower 0 700000 0
blue supreme tower 0 700000 0
red top tower 0 500000 0
blue top tower 0 500000 0
blue middle tower 0 500000 0
red middle tower 0 500000 0
blue bottom tower 0 500000 0
red bottom tower 0 500000 0
serpent of jungle 50350 500000 0
spider of jungle 50350 500000 0
Event Zombie 280 500 200
Monsters 0 1 0
Terramite 20000 10000 220
Parrot 0 25 0
Survival Physical 10000 200000 920
Survival Holy 10300 200000 920
Survival Energy 10300 200000 920
Survival Death 10300 200000 920
Snowder Subliminal 10000 188000 400
Snowder Hellhound 11500 155000 310
Snowder Goku 10000 180000 815
Snowder Dragon 10000 160000 300
Snowder Demon 10000 186000 499
Snowder Blobber 10000 170000 310
Anarck 10000 120000 176
Blood Lord 19500 15150 340
Fallen Shaman 19200 13550 390
Sound of Dead 1000 400000 650
Killer 1000 600000 520
Death Shooter 400000 7000000 580
Black Demon 8550000 1500000 480
Papai Noel 1000000 2500000 0
Frozen Dragon 7450 180000 370
Tentacle Beast 28320 26560 440
Cave Viper 30500 24600 440
Crocodilezinho 3000 139950 640
Swamp Trollz 15000 180000 380
Venon Verminor 5000 143850 188
Elder Rat 2000 294500 400
The Guard 5000 160200 440
The Dwarf 1200 140000 380
The Soldier 1000 150200 480
green mage 3100 230000 480
red mage 3100 230000 480
Syzam 4100 200000 300
Giant Frost Lord 2000000 11400800 560
Giant Cyclops 19350 12350 320
Dark Cleric 130200 21000 320
Dark Morfose 132700 23000 320
Jabuti 13225 14000 500
Jabuti Hatchling 10540 10000 200
Coelho Da Pascoa 90000 780000 290
